Private Transfer (One way trip)
| 1-3 Pers | 4 Pers | 5 Pers | 6 Pers | 7 Pers | 8 Pers | ||
| CDG | PARIS | 55 | 65 | 80 | 85 | 90 | 100 |
| CDG | ORLY | 85 | 90 | 95 | 100 | 105 | 110 |
| CDG | DISNEY | 70 | 75 | 85 | 90 | 100 | 110 |
| CDG | LA DEFENSE | 70 | 75 | 85 | 100 | 100 | 110 |
| 1-3 Pers | 4 Pers | 5 Pers | 6 Pers | 7 Pers | 8 Pers | ||
| ORLY | PARIS | 55 | 70 | 80 | 85 | 90 | 100 |
| ORLY | DISNEY | 75 | 80 | 85 | 90 | 100 | 110 |
| 1-3 Pers | 4 Pers | 5 Pers | 6 Pers | 7 Pers | 8 Pers | ||
| BEAUVAIS | PARIS | 120 | 120 | 125 | 125 | 130 | 130 |
| BEAUVAIS | DISNEY | 130 | 135 | 140 | 145 | 150 | 150 |
| 1-3 Pers | 4 Pers | 5 Pers | 6 Pers | 7 Pers | 8 Pers | ||
| DISNEY | CDG | 70 | 75 | 80 | 90 | 100 | 100 |
| DISNEY | ORLY | 75 | 80 | 85 | 90 | 100 | 100 |
| DISNEY | PARIS | 80 | 85 | 90 | 95 | 100 | 110 |
| DISNEY | BEAUVAIS | 130 | 135 | 140 | 145 | 150 | 150 |
| 1-3 Pers | 4 Pers | 5 Pers | 6 Pers | 7 Pers | 8 Pers | ||
| PARIS | CDG | 55 | 65 | 80 | 85 | 90 | 100 |
| PARIS | ORLY | 55 | 70 | 80 | 95 | 90 | 100 |
| PARIS | DISNEY | 80 | 85 | 90 | 95 | 100 | 100 |
| PARIS | BEAUVAIS | 120 | 120 | 130 | 130 | 130 | 130 |
| 1-3 Pers | 4 Pers | 5 Pers | 6 Pers | 7 Pers | 8 Pers | ||
| PARIS | TRAIN STATION | 50 | 50 | 50 | 60 | 60 | 60 |
| 1-4 Pers | 5-8 Pers | |
| PARIS DAY TOUR (4 Hours) | 180 | 210 |
| PARIS NIGHT TOUR (4 Hours) | 210 | 240 |
| 1-4 Pers | 5-8 Pers | |
| PARIS - VERSAILLES ( Both ways ) | 150 | 210 |
| PARIS - VERSAILLES ( One way ) | 80 | 100 |
Reserve



.png)